In this Louisiana Grills vs Green Mountain Grills comparison we took one of our top selling models, the LG 1100 and compared features with Jim Bowie Prime wood pellet grill. You should quickly see that dollar for dollar, Louisiana Grills blows away the competition in terms of features, quality, size, and value.
![]() |
![]() |
|
---|---|---|
Pellet Grill | Louisiana Grills LG 1100 | Green Mountain Grills Jim Bowie Prime |
MSRP | $779.00 | $799.99 |
Price Per SQ. Inch | $0.73 | $1.21 |
Cooking Area - Main Level | 731 | 658 |
Cooking Area - Upper Level | 330 | N/A |
Total Cooking Area | 1061 | 658 |
Temperature Range | 170-600°F | 150°F - 550°F |
Searing Temperature | Up to 1,000°F | 550°F |
SearSlide™ (Indirect/Direct Flame Cooking) | Yes | No |
Digital Temperate Control | 5° increments | 5° increments |
Programmable Meat Probe | Yes | Yes |
Prime Button for Instant Pellet Feed | Yes | No |
Dome Thermometer | Yes | No |
Cooking Grids | Porcelain Coated Cast Iron | Steel |
Removable Upper Cooking Rack | Yes | Optional |
Solid Bottom Shelf | Yes | Yes |
Hidden Hinge and Reinforced Lid | Yes | No |
Exhaust | Rear | Chimney |
Warranty | 5 Year | 2 Year |
Company
Contact Us
Monday - Sunday 4am - 8pm
service@louisiana-grills.com